|
LOCATION
|
SPECIES
|
|
| 07/07/03 | ||
| Lackford Lakes | 1 Grey Heron, 5 Cormorant, 2 Green Sandpiper, 1 Common Redshank, 164 Lapwing, 5 Long-tailed Tit | |
| 06/07/03 | ||
| Great Ryburgh, Raptor Watchpoint | 2 Honey Buzzard | |
| Holkham Pines | 1 Beeeater | |
| Gayton | 1 Sparrowhawk | |
| Burnham Overy Staithe | 1 Little Egret | |
| 01/07/03 | ||
| Town Farm, North Pickenham | 1 Little Owl | |
| North Pickenham Airfield | 1 Tawny Owl | |
| 05/06/03 | ||
| Great Ryburgh, Raptor Watchpoint | 2 Honey Buzzard, 1 Crane | |
| 27/03/03 | ||
| Santon Downham | 50+ Crossbills | |
| Great Livermere Lake | 1 Yellow Wagtail, 3 Sand Martin | |
| Holme | 3 Shorelark | |
| Holkham Park | 1 Mediterranean Gull | |
| Heacham | 1 Black Redstart | |
| 24/03/03 | ||
| Nunnery Lakes, Thetford | 1 Firecrest | |
| Holme | 1 Sand Martin, 1 Sardinian Warbler | |
| Holkham Bay | 1 Wheatear | |
| Holkham Pines | 1 Firecrest | |
| Low Common Ashill | 2 Shelduck, 300 Golden Plover | |
| Roydon Common | 1 Great Grey Shrike | |
| 23/03/03 | ||
| Cockley Cley Wood | 1 Chiffchaff | |
| 21/03/03 | ||
| Elveden | 1 Great Grey Shrike | |
| Lackford Lakes | 2 Chiffchaff, 6 Common Snipe, 3 Common Redshank, 2 Oystercatcher, 20 Lapwing, 3 Goldeneye, 2 Great-crested Grebe, 1 Water Rail, 2 Reed Bunting | |
| Weeting Heath | 2 Stone Curlew | |
| 20/03/03 | ||
| Holme Bird Observatory | 1 Siskin, 1 Redpoll, 50 Pink-footed Geese, 40 Brent Geese, 10 Goldcrest, 1 Chiffchaff | |
| Redwell Marsh | 2 Garganey, 6 Shoveler, 3 Common Snipe | |
| 16/03/03 | ||
| Holme | 1 Sardinian Warbler | |
| 15/03/03 | ||
| Between Caston/Stow Bedon | 1 Great White Egret | |
| 14/03/03 | ||
| Between Caston/Stow Bedon | 1 Great White Egret | |
| 10/03/03 | ||
| Wayland Wood | 1 Firecrest | |
| Low Common, Ashill | 2 Oystercatcher | |
| Thetford | 42 Waxwing | |
| Roydon Common | 1 Great Grey Shrike | |
| 09/03/03 | ||
| Elveden | 1 Great Grey Shrike | |
| Roydon Common | 1 Great Grey Shrike | |
| Ouse Relief Channel-Downham to Saddlebow | 62 Great-crested Grebe, 29 Cormorant, 461 Wigeon, 191 Mallard, 292 Tufted Duck, 30 Goosander, 76 Coot, 5 Oystercatcher, 10 Common Redshank, 9 Common Snipe | |
| 08/03/03 | ||
| Roydon Common | 1 Great Grey Shrike | |
| Wayland Wood | 1 Firecrest | |
| Elveden | 1 Great Grey Shrike | |
| 06/03/03 | ||
| Elveden | 1 Great Grey Shrike | |
| Wayland Wood | 3 Golden Pheasant | |
| Warham Greens | 1 Pallid Harrier, 3 Hen Harrier, 3 Short-eared Owl, 2 Merlin, 1 Peregrine | |
| 05/03/03 | ||
| Lackford Lakes | 1 Green Sandpiper, 1 Redshank, 6 Common Snipe, 1 Water Rail, 10 Goldeneye, 2 Common Buzzard | |
| Elveden | 1 Great Grey Shrike | |
| Stiffkey | 1 Yellow-browed Warbler, 1 Rough-legged Buzzard | |
| Mundford | 20 Waxwing | |
| Lynford Arboretum | 3 Hawfinch, 6 Crossbill | |
| 03/03/03 | ||
| Cavenham Heath | 1f Stonechat, 1 Woodlark, 2 Green Woodpecker, 150 Lapwing | |
| 02/03/03 | ||
| Great Cressingham | 1 Barn Owl | |
| Warham Greens | 1 Pallid Harrier | |
| Titchwell | 1 Iceland Gull, 2 Mediterranean Gull, Scaup, Common Scoter | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Holkham Gap | 30 Shorelark | |
| Elveden | 1 Great Grey Shrike | |
| St Helens, Santon Downham | 8 Crossbill, 2 Brambling | |
| 01/03/03 | ||
| May Day Farm | 1 Common Buzzard, 3 Woodlark, 10 Crossbill, Siskin | |
| The Brecks | Stone Curlew | |
| Elveden | 1 Great Grey Shrike | |
| Warham Greens | 4 Hen Harrier, 3 Little Egret | |
| Two Mile Bottom | 100 Brambling | |
| Titchwell RSPB | 1 Black-winged Stilt, 1 Jack Snipe, 1 Woodcock | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Mundford | 14 Waxwing | |
| Hunstanton | 2 Purple Sandpiper | |
| Holkham Gap | 21 Shorelark | |
| Holkham | 2 Greenland White-fronted Geese | |
| Choseley Barns | 14 Corn Bunting | |
| 28/02/03 | ||
| Cockley Cley Warren | 4 Woodlark, 1 Sparrowhawk, 1 Common Buzzard | |
| 27/02/03 | ||
| Santon Downham | 1 Brambling | |
| Barton Mills | 10 Waxwing | |
| Mundford | 25 Waxwing | |
| Holme | 1 Chiffchaff (singing), 1 Shorelark | |
| Barnham Cross Common | 2 Hawfinch | |
| 26/02/03 | ||
| Barton Mills | 11 Waxwing | |
| Lakenheath | 1 Grey Heron | |
| 24/02/03 | ||
| Santon Downham | 200 Brambling | |
| Elveden | 1 Great Grey Shrike | |
| Barton Mills A11 roundabout | 7 Waxwing | |
| Wolferton Triangle | 2 Golden Pheasant | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Mundford | 10 Waxwing | |
| Hunstanton | 1 Black Redstart | |
| Holme Gore Point | 17 Long -tailed Duck, 40 Snow Bunting, 3 Shorelark | |
| Redwell Marsh | 1 Peregrine, | |
| Holme Bird Observatory | 1 Chiffchaff | |
| Holkham Gap | 64 Twite | |
| Hillington | 15 Brambling | |
| Heacham | 1 Black Redstart, 11 Snow Bunting | |
| Brancaster | 1 Short-eared Owl, 1 Woodcock, 30 Twite | |
| Barnham Cross Common | 1 Hawfinch | |
| 21/02/03 | ||
| Barton Mills A11 Roundabout | 10 Waxwing | |
| Titchwell RSPB | 1 Woodcock | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Narborough-(site kept confidential) | 1 Bittern | |
| Lynford GP's | 1 Ferruginous Duck | |
| Lynford Arboretum | 6 Hawfinch 30 Crossbill | |
| Heacham | 11 Snow Bunting | |
| Barnham Cross Common | 1 Hawfinch 2 Goosander on river | |
| 20/02/03 | ||
| Santon Downham, St Helens | 50+ Brambling | |
| Barton Mills A11 Roundabout | 10 Waxwing | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Holkham Gap | ? Shorelark | |
| Harling area | 1 Caspian Gull, 1 Glaucous Gull, 1 Yellow-legged Gull | |
| 19/02/03 | ||
| Holme Bird Observatory | 2 Little Grebe, 500+ Wigeon, 4 Shoveler, 10 Tufted Duck, 24 Long-tailed Duck, 1 Marsh Harrier, 1 Water Rail, 8 Golden Plover, 30+ Lapwing, 2 Snipe, 1 Barn Owl, 1 Mistle Thrush, 1 Goldcrest, 10 Long-tailed Tit, 1 Redpoll, 20 Snow Bunting | |
| 17/02/03 | ||
| Barton Mills A11 Roundabout | 7 Waxwing | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Lynford GP's | 1 Ferruginous Duck | |
| Holkham Gap | 57 Shorelark | |
| 1 ml North of Thetford, Junc A11/A134 | 1 Goshawk | |
| Hockwold - cum -Wilton | 1 Grey Heron | |
| 11/02/03 | ||
| Warham Greens | 1 Pallid Harrier | |
| Lynford GP | 1 Ferruginous Duck | |
| Titchwell RSPB | 1 Black-winged Stilt, 2 Little Egret, 1 Purple Sandpiper, 1 Black Brant | |
| Barton Mills A11 Roundabout | 1Waxwing | |
| 10/02/03 | ||
| Wayland Wood | 4 Golden Pheasant | |
| Chosely | 6 Corn Bunting | |
| RSPB Titchwell | 2 Black Brants, 1 Black-winged Stilt, 1 Slavonian Grebe, 2 Spotted Redshank, 1 Little Egrtet, 500 Golden Plover, 15 Goldeneye | |
| Grimston Heath | 1 Rough-legged Buzzard | |
| Barton Mills A11 Roundabout | 10 Waxwing | |
| 07/02/03 | ||
| Barton Mills A11 Roundabout | 3 Waxwing (present all week) | |
| Wayland Wood | 2 Golden Pheasant | |
| Warham Greens | 1 Short-eared Owl, 1 Hen Harrier | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Holkham Gap | 40+ Shorelark | |
| Great Ryburgh | 1 Little Egret | |
| East Harling | 1 Caspian Gull | |
| 30/01/03 | ||
| Barton Mills A11 Roundabout | 3 Waxwing | |
| 29/01/03 | ||
| Ashill Low Common | 1 Barn Owl | |
| Barton Mills A11 Roundabout | 3 Waxwing | |
| Holkham Park | 1 Firecrest | |
| Barnham Cross Common | 9 Hawfinch | |
| Elveden Memorial | 1 Great-grey Shrike | |
| Barton Mills A11 Roundabout | 4 Waxwing | |
| Warham Greens | 1 Pallid Harrier | |
| Titchwell RSPB | 2 Black Brant | |
| Stiffkey | 1 Yellow-browed warbler | |
| Lynford Arboretum | 3 Hawfinch | |
| Hunstanton | 1 Mediterranean Gull | |
| Holkham Park | 1 Tawny Owl, 1 Lesser-spotted Woodpecker | |
| Holkham Gap | 60+ Shorelark | |
| Great Massingham | 1 Rough-legged Buzzard | |
| East Harling | 1 Glaucous Gull | |
| Thetford/Croxton A11 Junction | 6 Waxwing | |
| 28/01/03 | ||
| Bodney | 30 Bewick's Swan | |
| Ashill | 1 Tawny Owl | |
| 27/01/03 | ||
| Ashill Common | 1 Barn Owl | |
| 26/01/03 | ||
| South Pickenham | 1 Barn Owl | |
| West Newton | 1 Barn Owl | |
| Heacham | 1 Barn Owl | |
| Elveden | 1 Great-grey Shrike | |
| Stiffkey | 1 Pallid Harrier | |
| Wighton | 1 Glaucous Gull | |
| Warham | 1 Glaucous Gull | |
| East Harling | 1 Glaucous Gull | |
| Warham | 1 Kumliens Gull | |
| Massingham Heath | 1 Rough-legged Buzzard | |
| 25/01/03 | ||
| Elveden | 1 Great-grey Shrike | |
| Warham Greens | 1 Pallid Harrier | |
| Titchwell RSPB Reserve | 1 Black Brant | |
| Holkham Gap | 40+ Shorelark | |
| Thetford/Croxton | 6 Waxwing | |
| 24/01/03 | ||
| Redwell Marsh | 74 Wigeon, 2 Stock Dove, 15 Curlew, 1 Barn Owl, 1 Redshank, 50+ Greylag Goose, 2 Gadwall, 15 Teal, 4 Shoveler | |
| Holme Bird Observatory | 4 Great Crested Grebe, 5 Little Grebe, 1,000 Pink-footed Goose, 200 Brent Goose, 500+ Wigeon, 1 Water Rail, 15 Lapwing, 100 Curlew, 2 Barn Owl, 12 Fieldfare, 1 Lapland Bunting over west @ 10.30am, 1 Waxwing over east @ 14.30pm, | |
| 13/01/03 | ||
| Wiggenhall St Mary | 1 Long-tailed Duck | |
| Wayland Wood | 3 Golden Pheasant | |
| Tottenhill Gravel Pits | 1 Smew (Redhead) | |
| Stiffkey | 1 Yellow-browed Warbler, 1 Pallid Harrier | |
| Lynford Arboretum (Gravel Pits) | 1 Ferruginous Duck | |
| Holkham Gap | 60 Shorelark, 20 Velvet Scoter | |
| 12/01/03 | ||
| Santon Downham | 250 Brambling | |
| Wayland Wood | 3 Golden Pheasant | |
| Stiffkey | 1 Yellow-browed warbler | |
| Snettisham | 6 Waxwing | |
| Holkham Gap | 65 Shorelark, 40 Twite | |
| Holkham | 18 Little Egret | |
| Langham | 1 Pallid Harrier | |
| Holme-Thornham | 2 Waxwing | |
| Scoulton Mere | 1 Treecreeper, 1 Common Buzzard, 1 Great-spotted Woodpecker. | |
| 09/01/03 | ||
| Ashill, Low Common | 1 Barn Owl | |
| Lackford Lakes | 100 Teal, 15 Goldeneye, 1 Common Snipe, 1 Great-crested Grebe, 1000 Black-headed Gul, 50 Common Gull, 8 Shelduck, 20 Shoveler, 1 Reed Bunting, 70 Gadwall, | |
| 08/01/03 | ||
| Lynford Arboretum | 20 Greenfinch, 2 Chaffinch, 2 Redwing, 10 Crossbill, 1 Kestrel | |
| Titchwell | 1 Med itteranean Gull, 4 Spotted Redshank | |
| Holkham | 1 Ross's Goose, 60 Shorelark | |
| Fowl Mere | 1 Ferruginous Duck | |
| Stiffkey | 20 Waxwing, 1 Pallid Harrier, 1 Yellow-browed Warbler | |
|
07/01/03
|
||
| Necton | 1 Grey Heron | |
| Ashill Common | 1 Little Owl | |
| Warham Greens | 2 Short-eared Owl, 1 Merlin, 1Hen Harrier, 1 Pallid Harrier, 22 Little Egret | |
| Stiffkey | 1 Yellow-browed Warbler | |
| Lynford Arboretum | 1 Hawfinch, 1 Willow Tit, 50 Siskin | |
| Holkham | 1 Ross's Goose | |
| Morston | 1 Pallid Harrier | |
| Blakeney Point | 1 Glaucous Gull, 110 Snow Bunting, 1 Water Rail | |
| Sedgeford | 70+ Brambling, 1 Med itteranean Gull | |
|
06/01/03
|
||
| Lackford Lakes | 8 Goldeneye, 6 Shoveler, 10 Canada Goose, 8 Cormorant, 80 Mallard, 40 Tufted Duck, 30 Pochard, 30 Gadwall, 60 Teal, 3 Shelduck, 30 Coot, 2 Common Snipe, 150 Black-headed Gull, 40 Common Gull, 2 Mute Swan, 1 Great Crested Grebe | |
| Titchwell | 1 Waxwing | |
| Stiffkey | 5 Waxwing, 1 Yellow-browed Warbler | |
| Lakenheath | 1 Grey Heron, 1 Cormorant | |
| Ashill, Low Common | 1 Barn Owl | |
|
05/01/03
|
||
| 05/01/03 | Titchwell | 1 Black-winged Stilt |
| 05/01/03 | Thornham Point | 3 Shorelark |
| 05/01/03 | Snettisham | 1 Red-throated Diver |
| 05/01/03 | Holkham | 1 Firecrest, 1 Peregrine, 1 White-fronted Goose |
| 05/01/03 | Holkham Gap | 60 Shorelark |
| 05/01/03 | Ashill | 1 Great Tit (Singing), 1 Coal Tit (Singing), 150 Fieldfare, 20 Yellowhammer, |
| 05/01/03 | Ashill, Low Common | 5 Bullfinch, |
| 05/01/03 | Lynford Arboretum | 8 Crossbill, 2 Treecreeper, 50 Siskin, 8 Greenfinch, 2 Little Grebe, 8 Tufted Duck, 5 Redwing |
| 05/01/03 | Holme Bird Observatory |
1 Red Throated Diver 1 Great Crested Grebe 2 Little Grebe 600+ Pink-footed Goose 6 Greylag Goose 12 Canada Goose 100+ Brent Goose 1 Barnacle Goose 5 Shelduck 500+ Wigeon 2 Shoveler 100 Common Scoter 1 Velvet Scoter 1 Red-breasted Merganser 2Water Rail 130 Golden Plover 6 Grey Plover 50 Lapwing 12 Sanderling 2 Turnstone 100 Curlew 4 Bar-tailed Godwit 10 Redshank 1 Skylark 2 Fieldfare 1 Song Thrush 1 Blackcap 2 Goldcrest 1Reed Bunting Redwell Marsh 40 Wigeon 2 Gadwall 2 Shoveler 8 Teal 1 Barn Owl 10 Curlew |
| 05/01/03 | Titchwell RSPB Reserve | 1 Black-winged Stilt |
| 04/01/03 | South Pickenham | Redwing 2 |
| 04/01/03 | Ashill, Low Common | Lapwing 20, Bullfinch 8, Yellowhammer 6, Fieldfare 7 |
| 04/01/03 | Ashill Old Hall | Rook 170 |
| 04/01/03 | Holme Bird Observatory |
Red Throated Diver 1, Great Crested Grebe 4, Little Grebe 2, Whooper Swan 3 , west + Pink-footed Goose 100, Greylag Goose 6, Canada Goose 12, Brent Goose 50+, Barnacle Goose 1, Shelduck 3, Wigeon 500+, Shoveler 6, Eider 1, Long-tailed Duck 20 off Gore Point, Common Scoter 10 east, Red-breasted Merganser 1, Hen Harrier 2 over the wash, Water Rail 3, Golden Plover 120, Grey Plover 6, Lapwing 100+, Sanderling 25, Curlew 210, Bar-tailed Godwit 4, Redshank 2, Kittiwake 25 west Barn Owl 1, Skylark 1, Fieldfare 4, Blackcap 2, Goldcrest 2, Auk sp. 1 west. Redwell Marsh Wigeon 40, Gadwall 1, Shoveler 2, Teal 8, Barn Owl 1, Redshank 1, Long-tailed Tit 6, Reed Bunting 2 |
| 04/01/03 | Watton | 1 Great Tit (Singing) |
| 02/01/03 | Lynford Arboretum | Hawfinch 1, Siskin 50 |
| 02/01/03 | West Stow Country Park | Blue Tit 15, Great Tit 10, Coal Tit 4, Marsh Tit 2, Long-tailed Tit 5, Common Blackbird 1, Greenfinch 15, Chaffinch 40, Common Bullfinch 1, Nuthatch 1, Wood Pigeon 2, Magpie 1, Jay 1, Green Woodpecker 1, Great Spotted Woodpecker 2, Dunnock 2, Robin 1, Carrion Crow 1, Canada Goose 1 |
| 02/01/03 | Titchwell RSPB Reserve | Red-necked Grebe 1, Yellow-legged Gull 1 |
| 31/12/02 | Wayland Wood, Watton | Golden Pheasant 4 |
| 31/12/02 | Lynford Arboretum, Mundford | Hawfinch 2, by car park |
CHAT